Research
Benchmarking Forecasting Agents with Point-in-Time Search
A 100-question forecasting benchmark made possible by Arise PiT web search.
Arise PiT web search lets us evaluate forecasting agents on past events. Agents research with a fixed historical cutoff; we score their forecasts against what actually happened.
We use it here to benchmark 100 resolved prediction-market questions, with a research cutoff seven days before each event.
How search enables the evaluation
Live web search can reveal the answer to a past question. Arise PiT web search limits the evidence to what was available at the cutoff, so agents can research a question as of that date.
Search, reason, predict
The agent has search, read, and bash tools to search for historical evidence and work with the retrieved documents.
One forecast, end to end
Here is one successful forecast from the benchmark. With research cut off a week before NVIDIA’s earnings, Astra makes 19 tool calls before returning its probability. The full sequence is shown below.
Will NVIDIA (NVDA) Q2 Data Center revenue be above $85B?
19 tool calls8 searches9 reads2 greps
- search10 results
NVIDIA Q2 fiscal 2027 August 26 2026 earnings preview data center revenue guidance - readLines 1–40
Nvidia Q2 Earnings Face AI Demand Test | InsiderFinance ↗
insiderfinance.io
Total-revenue consensus is $91.9B, against company guidance of $91B ±2%.
- readLines 1–40
Nvidia Earnings Preview: Data Centers, Margins, and the Great AI Spending Test ↗
makingcentssense.com
- search10 results
site.investor.nvidia.com first quarter fiscal 2027 91.0 billion Data Center - grep24 matches
NVIDIA Announces Financial Results for First Quarter Fiscal 2027 ↗
globenewswire.com
85|86|87|88|Data Center|Edge|reporting - search10 results
Nvidia August 2026 Q2 2027 data center revenue consensus 85 billion 86 - search10 results
Nvidia August 2026 earnings preview "data center" "expected" revenue Q2 - readLines 17–86
NVIDIA Announces Financial Results for First Quarter Fiscal 2027 ↗
globenewswire.com
Q2 total-revenue guidance is $91B ±2%. Q1 Data Center revenue was $75.2B; Edge was $6.4B.
- grep25 matches
Nvidia (NVDA) Q1 2027 Earnings Transcript | The Motley Fool ↗
fool.com
Edge|sequential|supply|second quarter|China - search10 results
NVDA August 2026 Q2 earnings preview revenue Morgan Stanley JPMorgan 94 95 - search10 results
Nvidia August 2026 "Edge" revenue second quarter - readLines 137–152
Nvidia (NVDA) Q1 2027 Earnings Transcript | The Motley Fool ↗
fool.com
Management excludes China Data Center compute revenue from its outlook and acknowledges supply challenges.
- readLines 1–118
alphapilot.tech
- readLines 1–90
Nvidia Earnings Impact Tracker: History Shows Hidden Bull Trap - NVIDIA (NASDAQ:NVDA) ↗
benzinga.com
- search10 results
Nvidia August 2026 July quarter Blackwell shipments supply earnings risk revenue 91.9 - readLines 1–60
Nvidia stock faces its next big test: UBS sees one number Wall Street may be missing ↗
finwire.io
UBS and BofA both project $94–95B in total revenue for Q2.
- readLines 15–62
NVIDIA (NVDA) Q4 2026 Earnings Call Transcript | The Motley Fool ↗
fool.com
The earlier call describes persistent supply constraints, including headwinds to Gaming.
- search10 results
Nvidia August 2026 Q2 "Data Center" "billion" estimates 85.5 86.5 - Predict80% YESRationale · condensed from the final answer
$91B − $6.4B ≈ $84.6B
If Edge stays near last quarter’s level, guidance puts Data Center just below $85B. Stronger analyst estimates favor YES, while supply constraints and shipment timing leave room for a miss.
Final output · excerpt{ "status": "ok", "probability_yes": 0.8 }Outcome · Aug 26, 2026YESCorrect prediction
Brier score0.040(0.8 − 1)² = 0.040
Where the 100 questions come from
The questions come from resolved binary markets on Polymarket and Kalshi, with explicit YES/NO resolution rules. Each cutoff is seven days before the verified event or first public release.
Eligible markets were already open and unresolved at the cutoff, with historical YES odds between 20% and 80%. From a reviewed bank of 195 questions, we fixed 100 with eligible market data and valid outputs from the initial comparison systems, without using prediction accuracy to select them.
The table contains the full question set. All times are UTC; outcomes are shown for readers and were withheld from the agents.
| # | Question | Category | Forecast cutoff · UTC | Outcome |
|---|---|---|---|---|
| 01 | Will claude-opus-5-max be the best AI model on September 7, 2026?Polymarket ↗ | Technology & business | NO | |
| 02 | Unemployment rate in Aug 2026?If the Unemployment rate is exactly 4.2% in Aug 2026, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | NO | |
| 03 | Will above 60000 jobs be added in August 2026?Kalshi ↗ | Macroeconomics | YES | |
| 04 | Will Monique Taylor win the 2026 Hamilton East—Stoney Creek provincial by-election?Polymarket ↗ | Politics & elections | NO | |
| 05 | Will Lululemon Athletica Inc report above -7% americas comparable sales growth in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 06 | Will ISM Services PMI be between 53.0 and 53.9 in August?Polymarket ↗ | Macroeconomics | NO | |
| 07 | Will United States Challenger Job Cuts for August 2026 be above 50,000?Kalshi ↗ | Macroeconomics | YES | |
| 08 | Will Snowflake Inc. report Above 835 customers with trailing 12-month revenue >$1m in Q2 2027?Kalshi ↗ | Technology & business | NO | |
| 09 | Will Patrick Roath be the Democratic nominee for MA-08?Kalshi ↗ | Politics & elections | NO | |
| 10 | Will "Danceteria" by Madonna win RTL 102.5 Power Hits Estate 2026?Polymarket ↗ | Culture | NO | |
| 11 | Will U.S. private data center construction spending for July 2026 be above $70.0B?Kalshi ↗ | Macroeconomics | YES | |
| 12 | ISM Manufacturing PMI in Aug 2026?If the headline PMI value in the ISM Manufacturing PMI Report On Business for Aug 2026, as published by ISM (one decimal place), is at least 54, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | YES | |
| 13 | Will the seasonally adjusted number of total nonfarm job openings in the United States for July 2026 be above 7.35M?Kalshi ↗ | Macroeconomics | NO | |
| 14 | Will Medtronic plc report Above 10% cardiovascular organic revenue growth in Q1 2027?Kalshi ↗ | Technology & business | YES | |
| 15 | Will Daniel Gobeil win the 2026 Chicoutimi—Le Fjord by-election?Polymarket ↗ | Politics & elections | YES | |
| 16 | Will Moonshot be the second-best Code Arena | WebDev AI lab at the end of August 2026?Polymarket ↗ | Technology & business | YES | |
| 17 | Will Google be the #3 AI Lab at the end of August 2026 (Style Control On)?Polymarket ↗ | Technology & business | YES | |
| 18 | Will "The Dog Stars" score at least 80 on the Rotten Tomatoes Tomatometer?Polymarket ↗ | Culture | NO | |
| 19 | Will South Africa balance of trade for July 2026 be above ZAR20.00B?Kalshi ↗ | Macroeconomics | YES | |
| 20 | Will UMich Consumer Sentiment be between 52.0 and 54.9 in August?Polymarket ↗ | Macroeconomics | NO | |
| 21 | Will Canada's GDP growth rate MoM in June 2026 be between 0.2% and 0.3%?Polymarket ↗ | Macroeconomics | YES | |
| 22 | Charleston Southern winsIf Charleston Southern wins the Charleston Southern vs Lindenwood college football game originally scheduled for Aug 27, 2026, then the market resolves to Yes.Kalshi ↗ | Sports | NO | |
| 23 | Will Affirm Holdings, Inc. report Above $50 billion gross merchandise volume in fiscal 2026?Kalshi ↗ | Technology & business | YES | |
| 24 | Mexico unemployment rate in July 2026?If the Mexico unemployment rate is above 2.7% for July 2026, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | YES | |
| 25 | Will the Bank of Korea Maintain current rate at the August Bank of Korea Monetary Policy Board meeting?Kalshi ↗ | Macroeconomics | NO | |
| 26 | Will NVIDIA (NVDA) Q2 Data Center revenue be above $85B?Polymarket ↗ | Technology & business | YES | |
| 27 | Will Urban Outfitters Inc. report Above 808 total urbn stores in Q2 2027?Kalshi ↗ | Technology & business | YES | |
| 28 | Will Okta, Inc. report Above 5250 customers with acv over $100k in Q2 2027?Kalshi ↗ | Technology & business | YES | |
| 29 | Will Core PCE MoM be 0.2% in July?Polymarket ↗ | Macroeconomics | YES | |
| 30 | Will Zoom Communications, Inc. report Above 4600 customers with over $100k in trailing 12-month revenue in Q2 2027?Kalshi ↗ | Technology & business | YES | |
| 31 | Will claude-opus-5-max be the best AI model on August 24, 2026?Polymarket ↗ | Technology & business | NO | |
| 32 | Will SC Internacional vs. CA Mineiro end in a draw?Polymarket ↗ | Sports | YES | |
| 33 | Will United Kingdom retail sales MoM for July 2026 be above 1.0%?Kalshi ↗ | Macroeconomics | NO | |
| 34 | Will CSyD Macará vs. Santos FC end in a draw?Polymarket ↗ | Sports | YES | |
| 35 | Will Walmart Inc. report Above 3.5% walmart us comparable sales growth (ex-fuel) in Q2 2027?Kalshi ↗ | Technology & business | NO | |
| 36 | Will Futu Holdings Limited report Above 3.85 million total funded accounts in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 37 | Will Target Corporation report Above 4.5% transactions change in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 38 | Will Lowe's Companies Inc. report Above 0.5% comparable sales growth in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 39 | Will South Africa inflation rate MoM for July 2026 be above 0.2%?Kalshi ↗ | Macroeconomics | NO | |
| 40 | Will United States Core Inflation Rate YoY exceed United Kingdom Core Inflation Rate YoY for July 2026?Kalshi ↗ | Macroeconomics | NO | |
| 41 | Will Keith Gross be the Republican nominee for FL-02?Kalshi ↗ | Politics & elections | NO | |
| 42 | Will Carey Baker be the Republican nominee for FL-11?Kalshi ↗ | Politics & elections | NO | |
| 43 | Will US housing starts for July 2026 be above 1.360M?Kalshi ↗ | Macroeconomics | NO | |
| 44 | Will Home Depot Inc. report Above 450 million customer transactions in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 45 | Will Japan Q2 GDP growth (annualized) be between 0.0% and 0.8%?Polymarket ↗ | Macroeconomics | NO | |
| 46 | Will United States retail sales MoM for July 2026 be above 0.0%?Kalshi ↗ | Macroeconomics | NO | |
| 47 | Will Argentina inflation rate MoM for July 2026 be above 1.8%?Kalshi ↗ | Macroeconomics | YES | |
| 48 | Will PPI YoY be 5.1% or less in July?Polymarket ↗ | Macroeconomics | YES | |
| 49 | Will UK GDP growth in Q2 2026 be between 0.2% and 0.3%?Polymarket ↗ | Macroeconomics | NO | |
| 50 | Will Consumer Price Index for All Urban Consumers: Airline Fares in U.S. City Average for July 2026 be above 317ㅤ?Kalshi ↗ | Macroeconomics | NO | |
| 51 | CPI core year-over-year in Jul 2026?If the CPI core year-over-year is exactly 2.4% in Jul 2026, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | NO | |
| 52 | CPI month-over-month in Jul 2026?If the CPI month-over-month is exactly 0.1% in Jul 2026, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | YES | |
| 53 | Will US used cars and trucks CPI for July 2026 be above 179.00 ?Kalshi ↗ | Macroeconomics | YES | |
| 54 | Will Gasoline (All Types) in U.S. City Average for July 2026 be above 332ㅤ?Kalshi ↗ | Macroeconomics | YES | |
| 55 | Will Tyler Bass be the Republican nominee for MN-03?Kalshi ↗ | Politics & elections | YES | |
| 56 | Will Amanda Janoo be the Democratic nominee for Governor in Vermont?Kalshi ↗ | Politics & elections | YES | |
| 57 | Will CAVA Group Inc. report Above 7.5% same restaurant sales growth in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 58 | Will US existing home sales for July 2026 be above 4.20M?Kalshi ↗ | Macroeconomics | NO | |
| 59 | Will Sea Ltd report above 70 million garena quarterly paying users in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 60 | Will Ed Case be the Democratic nominee for HI-01?Kalshi ↗ | Politics & elections | YES | |
| 61 | Will the unemployment rate (U-3) be above 4.2% in July?Kalshi ↗ | Macroeconomics | NO | |
| 62 | Will Wendy's Company (The) report Above -7.5% u.s. same-restaurant sales growth in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 63 | Will Lyft Inc. report above 257 million total rides in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 64 | Will Airbnb Inc. report above 148 million nights & seats booked in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 65 | Will eBay Inc. report Above $21.5 billion gross merchandise volume in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 66 | Will Talen Energy Corporation report above 13.5 TWh total generation (twh) in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 67 | Will Etsy (ETSY) beat quarterly earnings?Polymarket ↗ | Technology & business | NO | |
| 68 | Will ISM Services PMI be between 53.0 and 53.9 in July?Polymarket ↗ | Macroeconomics | NO | |
| 69 | Will the Reserve Bank of India make no change to the policy repo rate after the August Meeting?Polymarket ↗ | Macroeconomics | YES | |
| 70 | Will Match Group Inc. report above 13.4 million total payers in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 71 | Will JOLTS Job Openings be between 7.4M and 7.5M in June?Polymarket ↗ | Macroeconomics | NO | |
| 72 | ISM Manufacturing PMI in July 2026?If the headline PMI value in the ISM Manufacturing PMI Report On Business for July 2026, as published by ISM (one decimal place), is at least 55, then the market resolves to Yes.Kalshi ↗ | Macroeconomics | YES | |
| 73 | Will claude-opus-4-6-thinking be the best AI model on August 1, 2026?Polymarket ↗ | Technology & business | NO | |
| 74 | Will NVIDIA be the largest company in the world by market cap on July 31?Polymarket ↗ | Technology & business | YES | |
| 75 | Will UMich Consumer Sentiment be between 52.0 and 54.9 in July?Polymarket ↗ | Macroeconomics | NO | |
| 76 | Will the rate of core PCE inflation be above 0.1% in June 2026?Kalshi ↗ | Macroeconomics | NO | |
| 77 | Will US GDP growth in Q2 2026 be between 1.5% and 2.0%?Polymarket ↗ | Macroeconomics | YES | |
| 78 | Will Core PCE YoY be 3.3% or less in June?Polymarket ↗ | Macroeconomics | YES | |
| 79 | Will Ferrari N.V. report Above 3450 total number of car shipments in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 80 | Will Germany GDP growth in Q2 2026 be between 0.4% and 0.6%?Polymarket ↗ | Macroeconomics | NO | |
| 81 | Will France GDP growth rate QoQ prel for Q2 2026 be above 0.3%?Kalshi ↗ | Macroeconomics | NO | |
| 82 | Will Carvana Co. report above 200000 retail vehicle unit sales in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 83 | Will Robinhood Markets Inc. report above 4.55 million gold subs in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 84 | Will Meta Platforms Inc. report above 3.63 billion family daily active people in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 85 | Will Meta Platforms, Inc. report above 72500 Headcount in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 86 | Will Wingstop Inc. report Above 3260 total system-wide restaurants in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 87 | Will the Bank of Russia make no change to the key rate after the July Meeting?Polymarket ↗ | Macroeconomics | NO | |
| 88 | Will United Kingdom retail sales MoM for June 2026 be above 0.5%?Kalshi ↗ | Macroeconomics | YES | |
| 89 | Will South Korea GDP growth in Q2 2026 be between 3.0% and 3.4%?Polymarket ↗ | Macroeconomics | NO | |
| 90 | Will Alphabet Inc. report above 196000 total number of employees in Q2 2026?Kalshi ↗ | Technology & business | YES | |
| 91 | Will the South Africa inflation rate MoM for June 2026 be above 0.4%?Kalshi ↗ | Macroeconomics | YES | |
| 92 | Will Kimberly Yee be the Arizona Superintendent of Public Instruction Republican nominee?Polymarket ↗ | Politics & elections | YES | |
| 93 | Will Brett Newby be the Arizona Superintendent of Public Instruction Democratic nominee?Polymarket ↗ | Politics & elections | NO | |
| 94 | Will Domino's Pizza Inc report Above 7240 total us stores in Q2 2026?Kalshi ↗ | Technology & business | NO | |
| 95 | Will Carlos Alcaraz win the award for Best Tennis Player at the 2026 ESPY Awards?Polymarket ↗ | Culture | YES | |
| 96 | Will PPI YoY be 6.3% in June?Polymarket ↗ | Macroeconomics | NO | |
| 97 | Will CPI rise more than -0.2% in June 2026?Kalshi ↗ | Macroeconomics | NO | |
| 98 | Will Caley McDonald win the 2026 Cornwall-Meadowbank PEI Legislative Assembly by-election?Polymarket ↗ | Politics & elections | NO | |
| 99 | Will Robert Whittaker win the Krylov vs Whittaker professional MMA fight scheduled for Jul 11, 2026?Kalshi ↗ | Sports | YES | |
| 100 | Will ISM Services PMI be between 54.0 and 54.9 in June?Polymarket ↗ | Macroeconomics | YES |
Benchmarking the forecasts
Each agent returns a probability of YES. We report accuracy, with probabilities of 50% or higher counted as YES, and Brier score, the mean squared error of that probability against the 0/1 outcome. Higher accuracy and lower Brier scores are better. The T−7 market uses the latest eligible odds at or before the same cutoff.
Forecasting accuracy
Brier score · lower is better
Qwen3.8-27B has one missing answer: accuracy counts it as incorrect; Brier uses its 99 valid forecasts. Other systems have 100. Apodex uses the more accurate of the two tested workflows: workspace, at 59/100.
Astra scores 74%, Fable and Opus each score 71%, and the same-time market scores 63%. Astra also has the lowest Brier score, 0.181, compared with 0.226 for the market.
To test the importance of external evidence, we also run Astra and Opus without tools, documents, or market prices. These no-search runs may use any internal knowledge, including remembered outcomes.
PIT Search vs. No Search
Brier scoreLower is better
| Model | No Search | PIT Search |
|---|---|---|
| Astra | 0.263 | 0.181 |
| Opus 5 | 0.315 | 0.208 |
PIT research scores 18 percentage points higher for Astra and 16 for Opus, with lower Brier scores for both. The comparison shows why search matters for these tasks, even when the no-search models are allowed to recall outcomes.
Different tasks, different evidence
Saved research lets us go beyond the scores and examine how agents used the evidence available at each cutoff.
Forecasting accuracy by task
Macroeconomics: reason about the threshold
Macroeconomic forecasts depend on mapping the available signals to an exact threshold. On a question about payroll growth above 60,000, Astra cites estimates of 55,000 and 65,000 and forecasts 49% YES. The outcome is YES. The historical record lets us inspect a concrete failure: the agent found forecasts on both sides of the threshold but put its final probability just below 50%.
Technology and business: use the right metric
Company forecasts depend on matching the evidence to the exact metric and reporting period. In the NVIDIA example above, the question asks about Data Center revenue, while the guidance and analyst forecasts cover total revenue. The saved research lets us inspect how the agent bridges that difference.
Politics and elections: a smaller sample
Political forecasts draw on polling, endorsements, and local reporting. Astra and Fable each answer 10 of 11 questions correctly, compared with seven for the market. A few outcomes can move this small category’s ranking substantially. The four sports and three culture questions remain in the overall scores but are also too few for broad category claims.
What search enables
With Arise PiT web search, resolved events become usable tests of forecasting agents. We can give models a historical research boundary, score their predictions against known outcomes, and inspect the evidence behind each forecast.